Description
PAPST RER160-28/18N/12HP 48V 29W 175*45mm centrifugal turbine cooling fan
$79.68
1000 in stock
PAPST RER160-28/18N/12HP 48V 29W 175*45mm centrifugal turbine cooling fan
Weight | 1 kg |
---|---|
Lines | 4 Lines |
Power | 3.6W |
Power Interface | 4PIN |
Compatible CPU | all |
Fan Speed Control | 2500RPM |
Noise | 30dBA |
Fan Life | 100000 hrs |
Model Number | RER160-28/18N/12HP |
Application | Computer Case |
Brand Name | papst |
Bearing | Two Ball Bearing |
Package | No |
Heatsink Material | Copper & Aluminum |
Type | Fan |
Air Volume | 45CFM |
You must be logged in to post a review.
Reviews
There are no reviews yet.