Description
Portable Rechargeable Digital Stroboscope JAPAN SHIMPO DT-315N Multifunctional LED Stroboscope Lamp For Textile Industry
Stroboscope DT-311N
Brand :SHIMPO
Place:JAPAN
Type: DT-311N-DT315N.
Suitable for: printing industry, textile industry, electronic industry, industrial production.
SHIMPO A new generation of digital stroboscope structure is more concise, more complete, more convenient to carry
1.Check the rotation measuring devices, engines, gears, pulleys
2. Fan shaft, etc. eccentric exercise
3.Check the turbo engine and other high-speed operation
Japan SHIMPO DT-311N Digital Stroboscope Parameter
Type | DT-311N | DT315N | |
Internal models | Strobe range | 40.0–35,000RPM | |
Accuracy | Error of ± 0.01% | ||
Resolution | 0.1RPM:40.0-4,9999.9RPM | ||
0.2RPM:5,000-7,999.8RPM | |||
0.5RPM:8,000-9,999.5RPM | |||
1RPM:10,000-35,000RPM | |||
Phase shift | Use the + / – buttons (360-6 seconds) | ||
Display update time | About 0.2 second | ||
Output signal | Synchronization, 400msec, pulse output 0 to +12 VDC amplitude (approximately), 4.7k Ohms impedance | ||
amplifier / down scaler | Take 2,divided 2 | ||
External Mode | Strobe range | 0.0-35,000RPM | |
Accuracy | ±0.01% ±1 | ||
Phase shift | 0-359”. 1°resolution | ||
Delay Time | 40-10,000RPM,0-2,000msec | ||
External trigger internal signal | LO:0-0.8VDC,HI:2.5-12VDC,Pulse Width: 50usec min | ||
Input impedance | 12CV 4.7K, 0V 6.8K | ||
Overall | Display | 5 digit,10mm high,LED | |
Flash tube power / life | Xenon, max 10W. (Strobe 100,000,000) | ||
Strobe duration | 10-40usec | ||
Photoreceptors Power | 12VDC(40mA) | ||
Low battery display | Show “L” | ||
Power requirements | 230VAC,±10%60/50Hz,30VA | Built-in Battery | |
Operate temperature | 0-40 | ||
Weight | 1.2kg | 2kg | |
Dimension | 185×120×120mm | 250×120×120mm | |
Standard Equipment | Hand shank | Hand shank and AC charger |
Reviews
There are no reviews yet.