Description
Motor M2S052-CA
Phase 1~ 1~ 1~ 1~
Nominal voltage / VAC 115 115 230 230
Frequency / Hz 50 60 50 60
Method of obtainingdata fa fa fa fa
Valid for approval/standard CE CE CE CE
Speed (rpm) / min-1 2800 3200 2800 3200
Power consumption / W 45 42 45 42
Current draw / A 0.62 0.52 0.31 0.26
Max. back pressure / Pa 60 75 60 75
Min. ambienttemperature / °C -25 -25 -25 -25
Max. ambienttemperature / °C 40 70 40 70
Starting current / A 0.9 0.76 0.45 0.38
Reviews
There are no reviews yet.